-
Adamjee Ins. 97.16
-1.93
-
Attock Ref. 1,135.01
3.99
- B.O.Punjab 30.36 -0.20
-
D.G.K.Cement 193.79
-1.92
- Dewan Motors 16.05 -0.08
- Dewan Salman 0.88 0.00
- Engro Chemical 485.38 0.00
- Fauji Cement 53.29 -0.16
- Fauji Fert Bin 88.94 0.00
-
Fauji Fertilizer 540.34
-1.28
- Faysal Bank 94.21 0.22
- Hub Power 201.60 -0.99
-
Lucky Cement 410.99
-4.45
- M.Leaf Cem. 93.59 -0.35
-
MCB Bank 389.80
1.81
- National Bank 165.20 0.06
-
National Refinery 543.75
-3.15
- Nishat Mills 133.88 0.84
-
P.I.A.C.(A) 22.17
1.52
- P.S.O. 351.90 0.83
- P.T.C.L.A 61.49 -0.89
-
Pak Oilfields 745.90
-2.68
- Pak.Int.Con.Ter 50.00 0.40
- Pioneer Cement 245.95 -0.10
-
Shell Pakistan 184.05
-5.08
-
Sui North Gas 92.90
2.07
- Sui South Gas 24.25 0.35
- Telecard 7.67 -0.09
- TRG Pakistan 52.61 0.89
- Tri-Pack Films 133.75 -0.07
GAINERS / LOSERS
Market close data as of : 9/25/2026
| GAINERS | |||
| UPFL | +25098 | +237.9900 | 24860 % |
| Nestle Milk Pak Ltd. | +7390 | +30.5800 | 7359.42 % |
| J.D.W.Sugar | +899.99 | +21.6300 | 878.36 % |
| TICL | +1019.98 | +19.9800 | 1000 % |
| HAFL | +448.89 | +18.8300 | 430.06 % |
| AL-Abbas Sug. | +797 | +13.9800 | 783.02 % |
| Sazgar Eng Works | +1742.79 | +11.8200 | 1730.97 % |
| Indus Motor | +1789 | +11.0100 | 1777.99 % |
| Dadex Eternit | +112.94 | +10.2700 | 102.67 % |
| Premier Sugar Mills and D | +404.94 | +9.9000 | 395.04 % |
| Suhail Jute Mills Ltd. | +173.99 | +9.1800 | 164.81 % |
| P.N.S.C. | +554.49 | +7.9600 | 546.53 % |
| MACTER | +262.89 | +7.5600 | 255.33 % |
| JSGCL | +149.99 | +6.9900 | 143 % |
| Tandlianwala | +498.9 | +6.6500 | 492.25 % |
| Sitara Chem. | +740.05 | +6.2300 | 733.82 % |
| Premium Textile Mills Ltd | +539 | +6.1300 | 532.87 % |
| Land Mark Sp. | +63.91 | +5.8100 | 58.1 % |
| Arpak International Inves | +141.9 | +5.3200 | 136.58 % |
| PIM | +53.77 | +4.8900 | 48.88 % |
| Attock Cem | +238.39 | +4.8500 | 233.54 % |
| Abbott Lab. | +930 | +4.8400 | 925.16 % |
| Dar-es-Salaam | +55.99 | +4.7400 | 51.25 % |
| Attock Ref. | +1135.01 | +3.9900 | 1131.02 % |
| EFGH | +76.95 | +3.7700 | 73.18 % |
| EFU Life Ass | +163 | +3.4500 | 159.55 % |
| Ibrahim Fibers | +255.01 | +3.4400 | 251.57 % |
| Berger Paints Pak | +119 | +3.4100 | 115.59 % |
| K.S.B. Pumps Co. Ltd. | +213.68 | +3.2600 | 210.42 % |
| Gadoon Tex. | +297 | +3.2100 | 293.79 % |
| LOSERS | |||
| Rafhan Maize Products Ltd | 8820 | -180.0000 | 9000 % |
| Bleesed Textile Mills Ltd | 805.51 | -39.9400 | 845.45 % |
| Siemens Pak Engr | 1600 | -21.6700 | 1621.67 % |
| Buxly Paints Ltd. | 481.99 | -20.6300 | 502.62 % |
| Sind Abadgar Mills Ltd. | 335 | -18.0700 | 353.07 % |
| Reliance Wea. | 151.92 | -14.9800 | 166.9 % |
| 1st. Imrooz Modaraba Ltd. | 201.03 | -14.9600 | 215.99 % |
| Pak.Services | 1130.02 | -14.4500 | 1144.47 % |
| Elahi Cotton Mills Ltd. | 252.8 | -12.5300 | 265.33 % |
| Asim Textile Mills Limite | 85.78 | -9.5300 | 95.31 % |
| Faisal Sp. | 313.04 | -9.1100 | 322.15 % |
| MWMP | 79 | -8.0100 | 87.01 % |
| Pak Synthetic | 132.55 | -7.4500 | 140 % |
| Ghandhara Ind. Ltd | 1082 | -7.1300 | 1089.13 % |
| PMPK | 1305 | -6.7200 | 1311.72 % |
| Sanghar Sug. | 113.25 | -6.3600 | 119.61 % |
| Fazal Cloth Mills Ltd . | 250 | -6.3100 | 256.31 % |
| Sapphire Fibers Ltd. | 1010 | -6.2600 | 1016.26 % |
| Bata Pakistan Ltd. | 855.01 | -5.9800 | 860.99 % |
| Shahtaj Textile Mills Ltd | 140.12 | -5.5700 | 145.69 % |
| Meezan Bank | 546.29 | -5.3700 | 551.66 % |
| Shell Pakistan | 184.05 | -5.0800 | 189.13 % |
| Colgate Pal Pak Ltd | 1129.99 | -4.9900 | 1134.98 % |
| Shadab Textile Mills Ltd. | 49.5 | -4.9600 | 54.46 % |
| Fateh Sports Wear Ltd. | 150 | -4.8300 | 154.83 % |
| Ashfaq Textile | 44 | -4.7200 | 48.72 % |
| Thal Limited | 515 | -4.6100 | 519.61 % |
| Lucky Cement | 410.99 | -4.4500 | 415.44 % |
| Khyber Textile Mills Ltd. | 1895 | -4.4400 | 1899.44 % |
| ARPL | 393.89 | -3.8000 | 397.69 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
