- Adamjee Ins. 33.59 0.02
- Attock Ref. 303.40 -6.92
- Attock Ref. 303.40 -6.92
- B.O.Punjab 5.23 0.03
- D.G.K.Cement 80.70 1.38
- D.G.K.Cement 80.70 1.38
- Dewan Motors 46.15 0.95
- Dewan Motors 46.15 0.95
- Dewan Salman 0.88 0.00
- Engro Chemical 326.00 3.45
- Engro Chemical 326.00 3.45
- Fauji Cement 27.40 -0.60
- Fauji Cement 27.40 -0.60
- Fauji Fert Bin 55.00 1.90
- Fauji Fertilizer 247.50 2.62
- Faysal Bank 47.60 1.25
- Hub Power 112.84 -8.86
- Lucky Cement 903.50 -22.29
- Lucky Cement 903.50 -22.29
- M.Leaf Cem. 35.42 0.49
- MCB Bank 248.89 2.74
- MCB Bank 248.89 2.74
- National Bank 61.30 2.21
- National Bank 61.30 2.21
- National Refinery 199.30 0.11
- Nishat Mills 68.25 1.94
- Nishat Mills 68.25 1.94
- P.I.A.C.(A) 22.17 1.52
- P.S.O. 190.60 3.83
- P.T.C.L.A 12.09 0.18
- P.T.C.L.A 12.09 0.18
- Pak Oilfields 693.00 15.07
- Pak Oilfields 693.00 15.07
- Pak.Int.Con.Ter 34.97 0.59
- Pioneer Cement 192.00 1.99
- Pioneer Cement 192.00 1.99
- Shell Pakistan 146.50 0.11
- Sui North Gas 71.70 0.11
- Sui South Gas 8.82 -0.02
- Telecard 7.12 0.03
- Telecard 7.12 0.03
- TRG Pakistan 46.61 0.80
- TRG Pakistan 46.61 0.80
- Tri-Pack Films 114.24 3.72
- Tri-Pack Films 114.24 3.72
GAINERS / LOSERS
Market close data as of : 10/08/2024
GAINERS | |||
UPFL | +17700 | +320.0000 | 17380 % |
Nestle Milk Pak Ltd. | +6915.99 | +116.0900 | 6799.9 % |
Rafhan Maize Products Ltd | +7115 | +65.0300 | 7049.97 % |
P.N.S.C. | +428.89 | +38.9900 | 389.9 % |
P.N.S.C. | +428.89 | +38.9900 | 389.9 % |
Bhanero Textile Mills Ltd | +995 | +28.2700 | 966.73 % |
Ghandhara Ind. Ltd | +357.49 | +27.3700 | 330.12 % |
Ghandhara Ind. Ltd | +357.49 | +27.3700 | 330.12 % |
Highnoon Lab. | +748.14 | +19.6400 | 728.5 % |
Pak Oilfields | +693 | +15.0700 | 677.93 % |
Pak Oilfields | +693 | +15.0700 | 677.93 % |
Shield Corporation Limite | +221.99 | +13.5300 | 208.46 % |
ZIL | +229.99 | +10.9200 | 219.07 % |
MACTER | +148.03 | +10.5100 | 137.52 % |
Honda Atlas Car | +256 | +10.5000 | 245.5 % |
Honda Atlas Car | +256 | +10.5000 | 245.5 % |
Bela Autmotive Limited | +177.5 | +10.3300 | 167.17 % |
APL | +429.99 | +10.1800 | 419.81 % |
Crescent Steel | +100.88 | +9.1700 | 91.71 % |
Murree Brewery | +560 | +8.9800 | 551.02 % |
Service Ind. | +1320 | +8.9600 | 1311.04 % |
Service Ind. | +1320 | +8.9600 | 1311.04 % |
Abbott Lab. | +797 | +8.0300 | 788.97 % |
Engro Fert | +203.5 | +7.4400 | 196.06 % |
Pak.Services | +725.01 | +7.0100 | 718 % |
Bank AL-Habib | +107.5 | +6.2800 | 101.22 % |
Oil and Gas Dev. | +172.53 | +5.6100 | 166.92 % |
Oil and Gas Dev. | +172.53 | +5.6100 | 166.92 % |
Ali Asghar | +59.37 | +5.4000 | 53.97 % |
JSGCL | +130 | +5.0600 | 124.94 % |
LOSERS | |||
Sapphire Fibers Ltd. | 1265.11 | -83.8900 | 1349 % |
Pakistan Engineering Co. | 750 | -50.7100 | 800.71 % |
Khyber Textile Mills Ltd. | 406.1 | -44.6900 | 450.79 % |
Khyber Tobacco Co. Ltd. | 262.14 | -29.1300 | 291.27 % |
Pak Tobacco | 1001.7 | -25.7500 | 1027.45 % |
Bleesed Textile Mills Ltd | 231 | -22.7800 | 253.78 % |
Lucky Cement | 903.5 | -22.2900 | 925.79 % |
Lucky Cement | 903.5 | -22.2900 | 925.79 % |
PMPK | 450 | -19.8500 | 469.85 % |
EXIDE | 880 | -15.2600 | 895.26 % |
Sapphire Textile Mills Lt | 1220 | -14.0800 | 1234.08 % |
Indus Dyeing | 117.08 | -13.0100 | 130.09 % |
FIL | 130 | -10.0100 | 140.01 % |
Hub Power | 112.84 | -8.8600 | 121.7 % |
Mari Gas | 412.99 | -7.8500 | 420.84 % |
Mari Gas | 412.99 | -7.8500 | 420.84 % |
Reliance Wea. | 75.22 | -7.3500 | 82.57 % |
Attock Ref. | 303.4 | -6.9200 | 310.32 % |
Attock Ref. | 303.4 | -6.9200 | 310.32 % |
Leiner Pak Gelatine Ltd. | 218 | -6.8000 | 224.8 % |
Atlas Battery | 333.2 | -6.6900 | 339.89 % |
Atlas Battery | 333.2 | -6.6900 | 339.89 % |
J.D.W.Sugar | 510 | -6.3300 | 516.33 % |
Indus Motor | 1731.04 | -6.2600 | 1737.3 % |
Packages Limited | 487.87 | -6.1200 | 493.99 % |
Tandlianwala | 61.1 | -5.9000 | 67 % |
CFL | 47.88 | -5.1200 | 53 % |
DLL | 195.03 | -4.9700 | 200 % |
Pak Holtels Dev Ltd | 51.4 | -4.9100 | 56.31 % |
Bata Pakistan Ltd. | 1660 | -4.4500 | 1664.45 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading