-
Adamjee Ins. 92.00
-1.16
-
Attock Ref. 950.00
-32.16
-
B.O.Punjab 32.00
1.06
-
D.G.K.Cement 212.97
12.56
- Dewan Motors 16.15 0.42
- Dewan Salman 0.88 0.00
- Engro Chemical 485.38 0.00
-
Fauji Cement 62.55
4.50
- Fauji Fert Bin 88.94 0.00
-
Fauji Fertilizer 572.10
9.48
-
Faysal Bank 93.52
1.61
-
Hub Power 209.03
7.42
-
Lucky Cement 447.02
19.79
-
M.Leaf Cem. 106.49
6.45
-
MCB Bank 408.20
8.72
-
National Bank 184.25
8.33
-
National Refinery 439.90
-34.55
-
Nishat Mills 137.50
4.81
-
P.I.A.C.(A) 22.17
1.52
-
P.S.O. 361.04
5.94
- P.T.C.L.A 48.40 0.76
- Pak Oilfields 664.00 0.92
- Pak.Int.Con.Ter 43.81 -0.50
-
Pioneer Cement 276.60
14.31
-
Shell Pakistan 184.05
-5.08
-
Sui North Gas 94.10
2.14
-
Sui South Gas 23.67
1.07
- Telecard 7.28 0.13
-
TRG Pakistan 54.60
1.19
-
Tri-Pack Films 122.00
2.74
GAINERS / LOSERS
Market close data as of : 11/10/2026
| GAINERS | |||
| Rafhan Maize Products Ltd | +8510.03 | +110.0400 | 8399.99 % |
| Bhanero Textile Mills Ltd | +1061.02 | +96.4600 | 964.56 % |
| Sazgar Eng Works | +1499 | +90.9000 | 1408.1 % |
| AL-Abbas Sug. | +723.99 | +51.5000 | 672.49 % |
| Nestle Milk Pak Ltd. | +6945.85 | +46.2700 | 6899.58 % |
| Baba Farid Sugar Mills Li | +505.81 | +45.9800 | 459.83 % |
| Ghandhara Ind. Ltd | +1245 | +41.3200 | 1203.68 % |
| GOC | +275.04 | +25.0000 | 250.04 % |
| Bleesed Textile Mills Ltd | +839.97 | +24.7700 | 815.2 % |
| Pak Tobacco | +1477.01 | +24.0700 | 1452.94 % |
| FCIBL | +227.24 | +20.6600 | 206.58 % |
| Lucky Cement | +447.02 | +19.7900 | 427.23 % |
| Indus Motor | +1841 | +18.6400 | 1822.36 % |
| Cherat Cement | +314 | +18.5600 | 295.44 % |
| Premier Sugar Mills and D | +399.75 | +17.6000 | 382.15 % |
| Meezan Bank | +567.02 | +16.7700 | 550.25 % |
| UBL | +442.02 | +16.6800 | 425.34 % |
| TICL | +933.99 | +15.3900 | 918.6 % |
| Atlas Honda | +1700 | +14.3200 | 1685.68 % |
| Pioneer Cement | +276.6 | +14.3100 | 262.29 % |
| Karam Ceramices Limited | +174 | +14.0000 | 160 % |
| AL-Ghazi Tracto | +371 | +13.7800 | 357.22 % |
| Data Agro Limited | +176 | +13.2700 | 162.73 % |
| D.G.K.Cement | +212.97 | +12.5600 | 200.41 % |
| Bata Pakistan Ltd. | +794.89 | +12.2900 | 782.6 % |
| Elahi Cotton Mills Ltd. | +236.95 | +10.8900 | 226.06 % |
| HBL | +310.78 | +10.8900 | 299.89 % |
| Sapphire Textile Mills Lt | +1570.01 | +10.6700 | 1559.34 % |
| Faisal Sp. | +336.99 | +10.2600 | 326.73 % |
| Mari Gas | +662.01 | +10.0300 | 651.98 % |
| LOSERS | |||
| UPFL | 25762 | -231.9800 | 25994 % |
| National Refinery | 439.9 | -34.5500 | 474.45 % |
| Attock Ref. | 950 | -32.1600 | 982.16 % |
| Abbott Lab. | 970 | -19.8900 | 989.89 % |
| PIM | 173.23 | -19.2500 | 192.48 % |
| POML | 150 | -12.5700 | 162.57 % |
| Sapphire Fibers Ltd. | 980 | -11.5100 | 991.51 % |
| Frontier Cerami | 93.96 | -10.4400 | 104.4 % |
| J.A.Textile | 78.76 | -8.7500 | 87.51 % |
| Khairpur Sugar Mills Limi | 1029.99 | -7.3200 | 1037.31 % |
| Fateh Sports Wear Ltd. | 247.97 | -7.0000 | 254.97 % |
| PMPK | 1305 | -6.7200 | 1311.72 % |
| Pak Refinery | 78.9 | -6.6500 | 85.55 % |
| Shell Pakistan | 184.05 | -5.0800 | 189.13 % |
| Colgate Pal Pak Ltd | 1194.77 | -4.7400 | 1199.51 % |
| Ellcot Spinning Mills Lt | 197 | -4.5900 | 201.59 % |
| Sitara Chem. | 619.98 | -3.9200 | 623.9 % |
| Jubilee Spinning and Weav | 46.1 | -3.5200 | 49.62 % |
| Siemens Pak Engr | 1535 | -3.4500 | 1538.45 % |
| Arpak International Inves | 121.22 | -3.4500 | 124.67 % |
| ARPL | 362.5 | -3.2700 | 365.77 % |
| J. K. Spinning Mills Limi | 399.01 | -2.9800 | 401.99 % |
| Ahmed Hassan Textile Mill | 88 | -2.8500 | 90.85 % |
| Otsuka Pak Ltd | 447.55 | -2.6900 | 450.24 % |
| East West Insurance Co. L | 55.55 | -2.5900 | 58.14 % |
| Pakleather Crafts Limited | 65 | -2.5400 | 67.54 % |
| Leiner Pak Gelatine Ltd. | 92.77 | -2.3900 | 95.16 % |
| SINDM | 63.7 | -2.2200 | 65.92 % |
| Artis.Denim | 55.3 | -1.9400 | 57.24 % |
| J.D.W.Sugar | 899.11 | -1.9000 | 901.01 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
