-
Adamjee Ins. 30.90
-0.66
-
Attock Ref. 168.11
-7.67
-
B.O.Punjab 5.50
0.08
-
D.G.K.Cement 61.25
-1.25
-
Dewan Motors 4.43
0.06
- Dewan Salman 0.00 0.00
-
Engro Chemical 255.99
-1.10
- Fauji Cement 14.17 0.00
-
Fauji Fert Bin 20.00
-0.24
-
Fauji Fertilizer 111.86
1.64
-
Faysal Bank 23.50
0.44
-
Hub Power 68.69
0.52
-
I.C.I. 725.00
0.45
-
Lucky Cement 451.70
-7.34
-
M.Leaf Cem. 26.90
-0.45
-
MCB Bank 125.70
2.72
-
National Bank 27.71
-0.24
-
National Refinery 248.00
-4.57
-
Nishat Mills 73.55
-0.36
-
P.G.F. 31.50
0.50
-
P.I.A.C.(A) 3.53
0.06
-
P.S.O. 172.50
0.66
- P.T.C.L.A 6.96 0.00
-
Pak Oilfields 408.10
2.29
-
Pak.Int.Con.Ter 165.19
2.04
-
Pioneer Cement 59.25
-1.08
-
Shell Pakistan 119.20
1.07
-
Sui North Gas 35.45
1.24
-
Sui South Gas 9.07
0.01
-
Telecard 10.85
0.02
-
TRG Pakistan 76.75
-0.58
-
Tri-Pack Films 161.50
-3.50
GAINERS / LOSERS
Market close data as of : 7/01/2022
GAINERS | |||
AWTX | +1525.42 | +106.4200 | 1419 % |
SAPL | +1148.48 | +80.1200 | 1068.36 % |
Wyeth Pak Ltd. | +2049 | +41.3000 | 2007.7 % |
Gatron Industries Limited | +410 | +29.0000 | 415 % |
Sitara Chem. | +333.25 | +23.2500 | 310 % |
Shield Corporation Limite | +270 | +17.5000 | 252.5 % |
Wah-Noble | +193.65 | +13.5000 | 180.15 % |
Indus Motor | +1156 | +11.5900 | 1144.41 % |
Abbott Lab. | +666 | +11.3600 | 654.64 % |
Mari Gas | +1750 | +10.2600 | 1739.74 % |
K.S.B. Pumps Co. Ltd. | +142.14 | +9.9100 | 132.23 % |
Din Tex. | +130 | +9.0000 | 121 % |
POML | +172 | +8.9900 | 178 % |
Tandlianwala | +136 | +7.8800 | 128.12 % |
ZIL | +108.57 | +7.5700 | 101 % |
Millat Tractors | +879.9 | +7.3100 | 872.59 % |
IGIIL | +305.99 | +6.4300 | 299.56 % |
Mitchell's Fruit Farm | +91.69 | +6.3900 | 85.3 % |
Pakistan International Ai | +76.16 | +5.3100 | 70.85 % |
Highnoon Lab. | +535 | +5.1300 | 529.87 % |
Indus Dyeing | +229 | +5.0500 | 223.95 % |
Shezan Int. | +174.99 | +4.9900 | 170 % |
Dynea Pak. | +177.98 | +4.0200 | 173.96 % |
Gillette Pakistan | +130 | +3.9300 | 126.07 % |
Shahmurad Sugar | +87.8 | +3.7600 | 84.04 % |
Bolan Casting Ltd. | +53.55 | +3.7300 | 49.82 % |
Ahmed Hassan Textile Mill | +50.52 | +3.5200 | 47 % |
Shams Tex. | +48.61 | +3.3700 | 45.24 % |
Sazgar Eng Works | +65.08 | +2.9600 | 62.12 % |
MTIL | +39.34 | +2.7400 | 36.6 % |
LOSERS | |||
AL-Abbas Sug. | 272.5 | -16.3000 | 288.8 % |
EXIDE | 263 | -15.4200 | 278.42 % |
1st. Imrooz Modaraba Ltd. | 154.4 | -12.5000 | 166.9 % |
Ellcot Spinning Mills Lt | 150.77 | -12.2200 | 162.99 % |
Khyber Tobacco Co. Ltd. | 207 | -10.6900 | 217.69 % |
Sunrays Tetile Mills Ltd. | 210 | -10.2500 | 220.25 % |
Bata Pakistan Ltd. | 2370 | -9.9400 | 2379.94 % |
Honda Atlas Car | 186.01 | -8.7200 | 194.73 % |
GSKCH | 236 | -8.3300 | 238.33 % |
Shahtaj Textile Mills Ltd | 96.2 | -7.7900 | 103.99 % |
Attock Ref. | 168.11 | -7.6700 | 175.78 % |
Atlas Honda | 370.06 | -7.5400 | 377.6 % |
Lucky Cement | 451.7 | -7.3400 | 459.04 % |
Atlas Battery | 165 | -6.9100 | 171.91 % |
Pak Suzuki | 205 | -6.2100 | 211.21 % |
Hinopak Motor | 302 | -5.2000 | 307.2 % |
Ferozsons Lab Ltd | 264 | -4.9100 | 268.91 % |
National Refinery | 248 | -4.5700 | 252.57 % |
Bal.Wheels | 71.63 | -4.3700 | 76 % |
Otsuka Pak Ltd | 239 | -4.1400 | 243.14 % |
CPPL | 109 | -3.9200 | 112.92 % |
Tata Tex. | 66.05 | -3.6300 | 69.68 % |
Tri-Pack Films | 161.5 | -3.5000 | 165 % |
JLICL | 148 | -3.2000 | 151.2 % |
Ghandhara Ind. Ltd | 155 | -2.9700 | 157.97 % |
SYS | 327.01 | -2.8500 | 329.86 % |
AKDCL | 392.01 | -2.7800 | 394.78 % |
GlaxoSmithkline | 122.48 | -2.4500 | 124.93 % |
Cherat Cement | 91 | -2.0400 | 93.04 % |
Searle Pak | 107.1 | -1.9200 | 109.02 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
