-
Adamjee Ins. 23.00
0.16
-
Attock Ref. 166.80
3.02
-
B.O.Punjab 3.70
0.02
-
D.G.K.Cement 50.70
1.03
-
Dewan Motors 11.02
1.00
- Dewan Salman 0.00 0.00
-
Engro Chemical 280.50
1.36
-
Fauji Cement 12.12
0.10
-
Fauji Fert Bin 11.38
-0.11
-
Fauji Fertilizer 103.09
0.71
-
Faysal Bank 21.42
-0.02
-
Hub Power 68.14
-0.05
-
I.C.I. 590.00
-6.48
-
Lucky Cement 535.00
23.62
-
M.Leaf Cem. 28.05
0.42
-
MCB Bank 114.44
-1.04
-
National Bank 20.69
0.84
-
National Refinery 152.30
1.69
-
Nishat Mills 59.51
-1.20
-
P.G.F. 31.50
0.50
-
P.I.A.C.(A) 3.45
0.11
-
P.S.O. 101.37
0.82
-
P.T.C.L.A 6.22
-0.01
-
Pak Oilfields 433.05
2.21
-
Pak.Int.Con.Ter 147.89
-3.79
-
Pioneer Cement 86.64
3.02
-
Shell Pakistan 70.95
2.57
-
Sui North Gas 41.17
0.32
-
Sui South Gas 8.90
0.17
-
Telecard 6.92
0.35
-
TRG Pakistan 95.81
0.99
-
Tri-Pack Films 128.99
5.24
GAINERS / LOSERS
Market close data as of : 5/30/2023
GAINERS | |||
Nestle Milk Pak Ltd. | +6890 | +330.0000 | 6890 % |
Rafhan Maize Products Ltd | +8334 | +130.0000 | 8332 % |
Bhanero Textile Mills Ltd | +1155.88 | +80.6400 | 1155.88 % |
Wyeth Pak Ltd. | +2049 | +41.3000 | 2007.7 % |
Bata Pakistan Ltd. | +1692.5 | +39.3300 | 1674.33 % |
AL-Abbas Sug. | +496.53 | +34.6400 | 496.53 % |
PMPK | +406.91 | +28.3900 | 406.91 % |
Gatron Industries Limited | +378.88 | +26.4300 | 352.45 % |
J.D.W.Sugar | +377.99 | +23.9900 | 377.99 % |
Lucky Cement | +535 | +23.6200 | 537.02 % |
Mari Gas | +1561 | +18.2000 | 1547.29 % |
Sapphire Fibers Ltd. | +1200 | +17.5000 | 1200 % |
EXIDE | +251 | +13.7500 | 252.4 % |
Indus Motor | +940 | +13.6900 | 939.9 % |
Atlas Battery | +207 | +9.5100 | 209.04 % |
Sunrays Tetile Mills Ltd. | +118.39 | +8.2600 | 110.13 % |
Ellcot Spinning Mills Lt | +106.32 | +7.4200 | 106.32 % |
MACTER | +104.9 | +7.1800 | 104.9 % |
IGIIL | +305.99 | +6.4300 | 299.56 % |
SYS | +412 | +6.2300 | 405.77 % |
Mitchell's Fruit Farm | +81.19 | +5.6600 | 81.19 % |
Int.Ind. | +78.77 | +5.5000 | 78.77 % |
Tri-Pack Films | +128.99 | +5.2400 | 123.75 % |
Ibrahim Fibers | +255 | +4.9900 | 255 % |
AL-Ghazi Tracto | +258 | +4.9500 | 258 % |
Siemens Pak Engr | +730.05 | +4.5700 | 735.52 % |
Shahmurad Sugar | +173 | +4.4600 | 173.27 % |
Towellers Limited | +175 | +4.0200 | 174.01 % |
Biafo Ind. | +71.1 | +3.8100 | 71.42 % |
Sana Industries Ltd. | +50.53 | +3.5100 | 50.51 % |
LOSERS | |||
Premium Textile Mills Ltd | 520 | -29.3400 | 520 % |
I.C.I. | 590 | -6.4800 | 596.48 % |
FML | 74.11 | -5.8800 | 79.99 % |
Service Ind. | 257 | -5.6000 | 256.85 % |
Khyber Tobacco Co. Ltd. | 479.99 | -4.5300 | 477 % |
GSKCH | 120 | -4.1100 | 124.11 % |
Thal Limited | 174 | -4.1000 | 174.02 % |
Pak.Int.Con.Ter | 147.89 | -3.7900 | 147.49 % |
Faisal Sp. | 400 | -3.1300 | 400 % |
Pak Tobacco | 648.9 | -3.1000 | 648.9 % |
TICL | 298 | -3.0000 | 298 % |
Shifa Int.Hospi | 122 | -2.9000 | 122.1 % |
Javedan Cement | 39.02 | -2.8300 | 39.02 % |
Dadex Eternit | 34.75 | -2.8200 | 37.57 % |
AKDCL | 392.01 | -2.7800 | 394.78 % |
Attock Cem | 85.01 | -2.7400 | 85.47 % |
Dynea Pak. | 130 | -2.3300 | 132.33 % |
PKGP | 36.51 | -2.1200 | 36.88 % |
DKL | 22.92 | -1.8500 | 24.77 % |
Kohat Cement | 159.21 | -1.6100 | 159.77 % |
P.N.S.C. | 135.75 | -1.5300 | 135.93 % |
Packages Limited | 398.45 | -1.5300 | 398.45 % |
HMB | 28.9 | -1.5200 | 28.96 % |
Habib-ADM Ltd. | 38 | -1.5100 | 39.51 % |
Noon Sugar Mills Ltd. | 48.5 | -1.5000 | 48.5 % |
GVGL | 63 | -1.5000 | 63 % |
UBL | 114.16 | -1.3500 | 115.51 % |
GlaxoSmithkline | 80.55 | -1.2500 | 80.56 % |
Nishat Mills | 59.51 | -1.2000 | 59.58 % |
JLICL | 111.75 | -1.1200 | 110.83 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
