- Adamjee Ins. 34.38 0.26
- Attock Ref. 335.21 -2.22
- Attock Ref. 335.21 -2.22
- B.O.Punjab 5.09 -0.01
- D.G.K.Cement 82.23 1.73
- D.G.K.Cement 82.23 1.73
- Dewan Motors 52.51 1.12
- Dewan Motors 52.51 1.12
- Dewan Salman 0.88 0.00
- Engro Chemical 318.74 1.96
- Engro Chemical 318.74 1.96
- Fauji Cement 23.50 0.69
- Fauji Cement 23.50 0.69
- Fauji Fert Bin 45.84 -0.22
- Fauji Fertilizer 180.46 -3.81
- Faysal Bank 47.46 -0.10
- Hub Power 150.22 -0.63
- Lucky Cement 876.06 22.54
- Lucky Cement 876.06 22.54
- M.Leaf Cem. 34.29 0.80
- MCB Bank 221.78 2.95
- MCB Bank 221.78 2.95
- National Bank 59.21 0.07
- National Bank 59.21 0.07
- National Refinery 209.82 1.87
- Nishat Mills 64.74 0.09
- Nishat Mills 64.74 0.09
- P.I.A.C.(A) 22.17 1.52
- P.S.O. 162.17 1.00
- P.T.C.L.A 11.97 0.24
- P.T.C.L.A 11.97 0.24
- Pak Oilfields 589.01 5.63
- Pak Oilfields 589.01 5.63
- Pak.Int.Con.Ter 40.28 -1.77
- Pioneer Cement 173.85 4.73
- Pioneer Cement 173.85 4.73
- Shell Pakistan 140.50 -0.79
- Sui North Gas 63.61 0.32
- Sui South Gas 8.97 -0.16
- Telecard 7.80 -0.13
- Telecard 7.80 -0.13
- TRG Pakistan 52.29 1.24
- TRG Pakistan 52.29 1.24
- Tri-Pack Films 112.00 -0.79
- Tri-Pack Films 112.00 -0.79
GAINERS / LOSERS
Market close data as of : 9/10/2024
GAINERS | |||
UPFL | +17369 | +68.9900 | 17300 % |
Service Ind. | +1080.66 | +41.1900 | 1039.47 % |
Service Ind. | +1080.66 | +41.1900 | 1039.47 % |
Abbott Lab. | +766.76 | +26.9400 | 739.82 % |
Rafhan Maize Products Ltd | +7324.49 | +23.6100 | 7300.88 % |
Lucky Cement | +876.06 | +22.5400 | 853.52 % |
Lucky Cement | +876.06 | +22.5400 | 853.52 % |
Mari Gas | +3669.06 | +20.2600 | 3648.8 % |
Mari Gas | +3669.06 | +20.2600 | 3648.8 % |
Ismail Industries Ltd. | +1606.03 | +15.2100 | 1590.82 % |
Pakistan Engineering Co. | +909.77 | +11.0700 | 898.7 % |
Millat Tractors | +566.76 | +10.3000 | 556.46 % |
Millat Tractors | +566.76 | +10.3000 | 556.46 % |
Khyber Tobacco Co. Ltd. | +313.58 | +7.5800 | 306 % |
NETSOL | +132.08 | +7.2600 | 124.82 % |
NETSOL | +132.08 | +7.2600 | 124.82 % |
Shahmurad Sugar | +370.34 | +6.3400 | 364 % |
J.A.Textile | +102.7 | +5.7600 | 96.94 % |
Pak Oilfields | +589.01 | +5.6300 | 583.38 % |
Pak Oilfields | +589.01 | +5.6300 | 583.38 % |
Sitara Chem. | +286.77 | +5.4600 | 281.31 % |
Baba Farid Sugar Mills Li | +59.41 | +5.4000 | 54.01 % |
Thal Limited | +420.33 | +5.1500 | 415.18 % |
J.D.W.Sugar | +520 | +5.0000 | 515 % |
Engro Fert | +169.93 | +4.9400 | 164.99 % |
UBL | +259.98 | +4.9300 | 255.05 % |
UBL | +259.98 | +4.9300 | 255.05 % |
Murree Brewery | +506.01 | +4.8900 | 501.12 % |
Pioneer Cement | +173.85 | +4.7300 | 169.12 % |
Pioneer Cement | +173.85 | +4.7300 | 169.12 % |
LOSERS | |||
Khyber Textile Mills Ltd. | 545.81 | -60.6500 | 606.46 % |
Leiner Pak Gelatine Ltd. | 238.78 | -24.2900 | 263.07 % |
Nestle Milk Pak Ltd. | 6980 | -19.9900 | 6999.99 % |
Colgate Pal Pak Ltd | 1205.11 | -10.8000 | 1215.91 % |
Fateh Sports Wear Ltd. | 88.21 | -9.8000 | 98.01 % |
Sazgar Eng Works | 973.52 | -8.8900 | 982.41 % |
Sazgar Eng Works | 973.52 | -8.8900 | 982.41 % |
Packages Limited | 442.09 | -8.8000 | 450.89 % |
Ellcot Spinning Mills Lt | 81.3 | -7.7000 | 89 % |
FIL | 123 | -5.0000 | 128 % |
Wah-Noble | 222.1 | -4.8900 | 226.99 % |
P.N.S.C. | 310.12 | -4.6900 | 314.81 % |
P.N.S.C. | 310.12 | -4.6900 | 314.81 % |
GOC | 60.33 | -4.6700 | 65 % |
Atlas Battery | 374.46 | -4.1600 | 378.62 % |
Atlas Battery | 374.46 | -4.1600 | 378.62 % |
Fauji Fertilizer | 180.46 | -3.8100 | 184.27 % |
Shifa Int.Hospi | 157.9 | -3.2400 | 161.14 % |
Gammon Pakistan Ltd. | 42.98 | -3.1700 | 46.15 % |
Kohinoor Tex. | 72 | -2.9000 | 74.9 % |
United Distributors Pakis | 37.18 | -2.7400 | 39.92 % |
Pak Datacom | 82.15 | -2.6400 | 84.79 % |
Agriautos | 80.52 | -2.5300 | 83.05 % |
Attock Ref. | 335.21 | -2.2200 | 337.43 % |
Attock Ref. | 335.21 | -2.2200 | 337.43 % |
Towellers Limited | 130.31 | -2.1900 | 132.5 % |
Biafo Ind. | 134 | -1.7700 | 135.77 % |
Pak.Int.Con.Ter | 40.28 | -1.7700 | 42.05 % |
Janana-de-Malucho Textile | 68.13 | -1.7200 | 69.85 % |
Allied Bank | 108.11 | -1.6900 | 109.8 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading