-
Adamjee Ins. 40.00
0.07
-
Attock Ref. 244.69
-5.74
-
B.O.Punjab 7.91
0.12
-
D.G.K.Cement 120.48
-1.45
-
Dewan Motors 5.12
-0.06
-
Dewan Salman 0.88
0.03
-
Engro Chemical 300.00
6.83
-
Fauji Cement 23.80
-0.49
-
Fauji Fert Bin 27.64
-0.66
-
Fauji Fertilizer 104.40
-0.93
-
Faysal Bank 16.14
0.19
-
Hub Power 77.90
0.23
-
I.C.I. 810.00
0.99
-
Lucky Cement 854.00
-9.40
-
M.Leaf Cem. 45.00
-1.21
-
MCB Bank 172.41
0.37
-
National Bank 35.60
2.07
-
National Refinery 547.00
-11.76
-
Nishat Mills 91.20
0.12
-
P.G.F. 31.50
0.50
-
P.I.A.C.(A) 4.50
0.07
-
P.S.O. 216.20
-1.11
-
P.T.C.L.A 9.49
-0.08
-
Pak Oilfields 367.80
-5.09
-
Pak.Int.Con.Ter 159.00
-0.60
-
Pioneer Cement 130.05
-1.76
-
Shell Pakistan 162.65
1.32
-
Sui North Gas 40.50
-1.13
-
Sui South Gas 12.75
-0.10
-
Telecard 13.87
1.00
-
TRG Pakistan 173.00
7.99
-
Tri-Pack Films 180.00
-2.79
GAINERS / LOSERS
Market close data as of : 4/21/2021
GAINERS | |||
AKDCL | +451.5 | +31.5000 | 420 % |
Gatron Industries Limited | +470 | +28.9900 | 441.01 % |
Shield Corporation Limite | +375 | +15.6300 | 359.37 % |
APL | +342.43 | +9.3600 | 333.07 % |
Tandlianwala | +133.63 | +9.3200 | 124.31 % |
TRG Pakistan | +173 | +7.9900 | 165.01 % |
Engro Chemical | +300 | +6.8300 | 293.17 % |
Dynea Pak. | +204.99 | +6.8300 | 199.17 % |
Highnoon Lab. | +660 | +6.5900 | 653.41 % |
IGIIL | +305.99 | +6.4300 | 299.56 % |
Agriautos | +245 | +5.8000 | 239.2 % |
Abbott Lab. | +728 | +5.6500 | 722.35 % |
Sitara Chem. | +393.95 | +5.4500 | 388.5 % |
Gadoon Tex. | +240 | +5.0000 | 235 % |
Kohinoor Tex. | +70.61 | +4.9200 | 65.69 % |
Millat Tractors | +1089.99 | +4.6400 | 1085.35 % |
Khyber Tobacco Co. Ltd. | +405 | +4.6200 | 400.38 % |
J.D.W.Sugar | +230 | +3.9900 | 226.01 % |
CPPL | +200 | +3.5500 | 196.45 % |
National Foods Ltd | +202.99 | +3.5100 | 199.48 % |
CYAN | +41.07 | +2.8600 | 38.21 % |
Prosperity Weaving Mills | +52.95 | +2.1300 | 50.82 % |
Frontier Cerami | +30.23 | +2.1000 | 28.13 % |
National Bank | +35.6 | +2.0700 | 33.53 % |
Wah-Noble | +202 | +2.0000 | 200 % |
S.S.Oil | +94 | +2.0000 | 92 % |
Pak Synthetic | +27.41 | +1.9100 | 25.5 % |
Singer Pakistan Limited | +32.88 | +1.5600 | 31.32 % |
Nimir Ind.Chemi | +125 | +1.5400 | 123.46 % |
Mehran Sugar Mills Limite | +49.58 | +1.3400 | 48.24 % |
LOSERS | |||
Island Textile Mills Ltd. | 1918.45 | -155.5500 | 2074 % |
Sapphire Textile Mills Lt | 914.83 | -74.1700 | 989 % |
Nestle Milk Pak Ltd. | 5726.01 | -73.9900 | 5800 % |
ARPL | 555 | -22.9000 | 577.9 % |
Indus Motor | 1105 | -20.2300 | 1125.23 % |
Indus Dyeing | 288 | -19.8500 | 307.85 % |
Rafhan Maize Products Ltd | 9799 | -19.0000 | 9818 % |
Service Ind. | 594.3 | -16.5900 | 610.89 % |
POML | 203.5 | -16.5000 | 220 % |
Sunrays Tetile Mills Ltd. | 280 | -15.0000 | 295 % |
Wyeth Pak Ltd. | 970 | -13.9900 | 983.99 % |
Ghandhara Ind. Ltd | 258.98 | -12.3700 | 271.35 % |
National Refinery | 547 | -11.7600 | 558.76 % |
Ismail Industries Ltd. | 400 | -10.0000 | 410 % |
Lucky Cement | 854 | -9.4000 | 863.4 % |
Honda Atlas Car | 309.7 | -8.8600 | 316.86 % |
Mitchell's Fruit Farm | 321 | -8.1900 | 329.34 % |
SYS | 456 | -7.9100 | 463.91 % |
Mirpurkhas | 94.35 | -7.6500 | 102 % |
Mari Gas | 1588 | -7.6100 | 1595.61 % |
Shahtaj Textile Mills Ltd | 96 | -6.6800 | 102.68 % |
NETSOL | 165.55 | -6.0300 | 171.58 % |
Int.Ind. | 219 | -5.9100 | 224.91 % |
Attock Ref. | 244.69 | -5.7400 | 250.43 % |
AL-Ghazi Tracto | 353 | -5.4800 | 358.48 % |
Pak Suzuki | 338.8 | -5.2500 | 344.05 % |
Artis.Denim | 104.42 | -5.1900 | 109.61 % |
Pak Oilfields | 367.8 | -5.0900 | 372.89 % |
Faisal Sp. | 395 | -5.0000 | 400 % |
Murree Brewery | 535.1 | -4.9100 | 540.01 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
