- Adamjee Ins. 0.00 0.00
- Attock Ref. 0.00 0.00
- B.O.Punjab 0.00 0.00
- D.G.K.Cement 0.00 0.00
- Dewan Motors 0.00 0.00
- Dewan Salman 0.00 0.00
- Engro Chemical 0.00 0.00
- Fauji Cement 0.00 0.00
- Fauji Fert Bin 0.00 0.00
- Fauji Fertilizer 0.00 0.00
- Faysal Bank 0.00 0.00
- Hub Power 0.00 0.00
-
I.C.I. 590.00
-6.48
- Lucky Cement 0.00 0.00
- M.Leaf Cem. 0.00 0.00
- MCB Bank 0.00 0.00
- National Bank 0.00 0.00
- National Refinery 0.00 0.00
- Nishat Mills 0.00 0.00
-
P.G.F. 31.50
0.50
- P.I.A.C.(A) 0.00 0.00
- P.S.O. 0.00 0.00
- P.T.C.L.A 0.00 0.00
- Pak Oilfields 0.00 0.00
- Pak.Int.Con.Ter 0.00 0.00
- Pioneer Cement 0.00 0.00
- Shell Pakistan 0.00 0.00
- Sui North Gas 0.00 0.00
- Sui South Gas 0.00 0.00
- Telecard 0.00 0.00
- TRG Pakistan 0.00 0.00
- Tri-Pack Films 0.00 0.00
GAINERS / LOSERS
Market close data as of : 12/06/2023
GAINERS | |||
Wyeth Pak Ltd. | +2049 | +41.3000 | 2007.7 % |
IGIIL | +305.99 | +6.4300 | 299.56 % |
MTIL | +39.34 | +2.7400 | 36.6 % |
BIPLS | +38.75 | +1.7500 | 37 % |
Singer Pakistan Limited | +32.88 | +1.5600 | 31.32 % |
Bal.Wheels | +177 | +1.3400 | 175.66 % |
Taha Spinning Mills Limit | +190.5 | +1.0100 | 189.49 % |
Khurshid Spinning Mills L | +11.65 | +1.0000 | 10.65 % |
EWLA | +21.5 | +0.9500 | 20.55 % |
Babri Cotton Mills Ltd. | +41.5 | +0.8500 | 40.65 % |
Olympia Spinning and Wea | +11.97 | +0.7700 | 11.2 % |
Samin Tex. | +11.9 | +0.6200 | 11.28 % |
P.G.F. | +31.5 | +0.5000 | 31 % |
EFOODS | +52.59 | +0.3300 | 52.26 % |
Ravi Textile | +22.35 | +0.2900 | 22.06 % |
IGIBL | +3.29 | +0.2000 | 3.09 % |
FFLNV | +28.6 | +0.1100 | 28.49 % |
ORIXM | +16.1 | +0.1000 | 16 % |
Service Fabrics | +12.93 | +0.0600 | 12.87 % |
Golden Arrow | +6.67 | +0.0500 | 6.62 % |
1st. Imrooz Modaraba Ltd. | +0 | +0.0000 | 143 % |
Adam Sugar | +0 | +0.0000 | 40.79 % |
AEL | +0 | +0.0000 | 22 % |
Agriautos | +0 | +0.0000 | 95.11 % |
AICL-SEP | +65.31 | +0.0000 | 65.31 % |
AL-Ghazi Tracto | +0 | +0.0000 | 443.65 % |
AL-Noor Suger | +0 | +0.0000 | 68.8 % |
Altern Energy Ltd.. | +0 | +0.0000 | 19.88 % |
AMTEX | +0 | +0.0000 | 0.56 % |
ANLR | +0 | +0.0000 | 0.05 % |
LOSERS | |||
I.C.I. | 590 | -6.4800 | 596.48 % |
GSKCH | 120 | -4.1100 | 124.11 % |
AKDCL | 392.01 | -2.7800 | 394.78 % |
DKL | 22.92 | -1.8500 | 24.77 % |
Habib-ADM Ltd. | 38 | -1.5100 | 39.51 % |
Tri-Star Poly | 14.86 | -1.0900 | 15.95 % |
KTMLR | 17.64 | -1.0000 | 18.64 % |
MLCFR | 6.26 | -1.0000 | 7.26 % |
MEBLR | 20 | -0.4000 | 20.4 % |
DNCCR | 0.45 | -0.2800 | 0.73 % |
TCLTC | 5.02 | -0.2700 | 5.29 % |
BYCO | 6.17 | -0.2200 | 6.39 % |
TPLPL | 10.5 | -0.1900 | 10.69 % |
PICIC Inv.Fund | 13.5 | -0.1400 | 13.64 % |
IMSL | 13.8 | -0.0700 | 13.87 % |
UVICR | 0.15 | -0.0600 | 0.21 % |
Mirza Sugar | 5 | -0.0600 | 5.06 % |
Shahmurad Sugar | 0 | 0.0000 | 258.33 % |
Shakarganj | 11.7 | 0.0000 | 11.04 % |
SHFAR | 0 | 0.0000 | 18.15 % |
SICL | 0 | 0.0000 | 44 % |
Silver Star Insurance Co. | 0 | 0.0000 | 6.34 % |
SLL | 0 | 0.0000 | 2.05 % |
SMBLCPSB | 10.32 | 0.0000 | 10 % |
SMLR1 | 23.79 | 0.0000 | 25.04 % |
SPL | 0 | 0.0000 | 16.25 % |
STPL | 0 | 0.0000 | 8.1 % |
Sunrays Tetile Mills Ltd. | 0 | 0.0000 | 115 % |
Tata Tex. | 0 | 0.0000 | 72 % |
Thal Limited | 0 | 0.0000 | 295.59 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
